Dimensions :
(158.75mm±0.5mm)×(158.75mm±0.5mm)Thickness :
170μm±20μmFront(+) :
0.1mm bus bars(silver),blue anti-reflection coating(silicon nitride)back(-) :
0.1mm bus bars(silver),blue anti-reflection coating(silicon nitride)
What is TOPCon Technology?
The full name of TOPCON is Tunnel Oxide Passivating Contacts, which is an N-type silicon wafer cell technology. TOPCon cells, namely tunneled oxide passivation contact solar cells, aim to improve solar cell efficiency by solving the problem of passivation contact of cell carrier selection.
The front surface of TOPCON cell has the same structure as that of conventional N-type solar cells, the main difference is to prepare a layer of ultra-thin silicon oxide on the back of the battery, and then deposit a thin layer of doped silicon, which together form a passivation contact structure, effectively reducing surface composite and metal contact composite.
Due to the good passivation effect of ultra-thin silicon oxide and heavy doped silicon film, the surface band of the silicon wafer is bent, thereby forming a field passivation effect, the probability of electron tunneling is greatly increased, the contact resistance is reduced, and the conversion efficiency is finally improved.
Engineering Drawing(mm)
Light intensity reliability
Intensity(W/m²) |
1000 |
900 |
500 |
300 |
200 |
Voc |
1.0 | 0.994 | 0.974 | 0.951 | 0.927 |
Isc |
1.0 | 0.9 | 0.5 | 0.3 | 0.2 |
* Taking the Voc(Isc) tested at 1000W/m² as the standard, test the decrease of Voc (Isc) with the light intensity. |
IV curve Spectral Response
Electrical performance distribution
Efficiency (%) | Pmpp (Wp) | Umpp (V) | Impp (A) | Uoc(V) | Isc(A) | FF(%) | |||||||||||||||||
23.60-23.70 | 5.95 | 0.610 | 9.763 | 0.701 | 10.221 | 83.04 | |||||||||||||||||
23.50-23.60 | 5.93 | 0.608 | 9.748 | 0.700 | 10.212 | 82.92 | |||||||||||||||||
23.40-23.50 | 5.91 | 0.607 | 9.727 | 0.700 | 10.197 | 82.80 | |||||||||||||||||
23.30-23.40 | 5.88 | 0.606 | 9.708 | 0.699 | 10.181 | 82.69 | |||||||||||||||||
23.20-23.30 | 5.86 | 0.604 | 9.692 | 0.698 | 10.169 | 82.57 | |||||||||||||||||
23.10-23.20 | 5.83 | 0.603 | 9.678 | 0.697 | 10.160 | 82.42 | |||||||||||||||||
23.00-23.10 | 5.81 | 0.601 | 9.665 | 0.696 | 10.151 | 82.27 | |||||||||||||||||
22.90-23.00 | 5.78 | 0.599 | 9.653 | 0.694 | 10.142 | 82.13 | |||||||||||||||||
22.80-22.90 | 5.76 | 0.598 | 9.640 | 0.693 | 10.135 | 81.97 | |||||||||||||||||
22.70-22.80 | 5.73 | 0.595 | 9.633 | 0.692 | 10.132 | 81.79 | |||||||||||||||||
22.60-22.70 | 5.71 | 0.593 | 9.625 | 0.691 | 10.127 | 81.65 | |||||||||||||||||
22.50-22.60 | 5.68 | 0.591 | 9.618 | 0.689 | 10.125 | 81.46 | |||||||||||||||||
22.40-22.50 | 5.66 | 0.588 | 9.618 | 0.688 | 10.126 | 81.27 | |||||||||||||||||
22.30-22.40 | 5.63 | 0.586 | 9.615 | 0.686 | 10.131 | 81.08 | |||||||||||||||||
22.20-22.30 | 5.61 | 0.584 | 9.602 | 0.685 | 10.127 | 80.85 | |||||||||||||||||
22.00-22.10 | 5.58 | 0.583 | 9.578 | 0.683 | 10.099 | 80.89 |
Standard test conditions:1000W/m², AM1.5, 25℃. The above technical parameters are subject to technical changes and tests.
Temperature Coefficients
Voc.Temp.Coef. | -0.346%/K | |||||||||||||||||||
Isc.Temp.Coef. | +0.036%/K | |||||||||||||||||||
Pm.Temp.Coef. | -0.47%/K |
All data contained in this datasheet is subject to change without notice.