Commercial 500KW Hybrid Storage Solar System Lithium Ion Battery Solar Panel System
Application :
HomeSolar Panel Type :
Monocrystalline siliconBattery Type :
Lead-Acid, Lithium IonController Type :
MPPTMounting Type :
Ground Mounting or RoofCertificate :
CE TUV IEC VED SAA
Hybrid Solar Power System
A hybrid system is when your solar panels remain connected to the grid’s power lines and have a backup battery system to store excess power. The sun’s energy absorbed by the solar panels goes through an inverter to create usable electricity. From there, electricity either goes to your home, to your battery, or to the grid.
Storage Solutions Configuration ( 30KW - 500KW)
Model | GT-30KW | GT-50KW | GT-100KW | GT-500KW |
Half Cut Mono 560W Solar Panel | 54 Pieces | 90 Pieces | 180 Pieces | 900 Pieces |
DC Combiner Box | 1 Piece | 1 Piece | 1 Piece | 5 Piece |
Commercial Hybrid Inverter | HPS30 | HPS50 | HPS100 | HPS500 |
Lithium Battery Bank | 46kWh | 92kWh | 138kWh | 690kWh |
DC Cable 4mm2 | 1000 Meter | 2000 Meter | 10000 Meter | 20000 Meter |
MC4 Connector | 30 pairs | 50 pairs | 100 pairs | 500 pairs |
Mounting System | Customized for roof or ground | Customized for roof or ground | Customized for roof or ground | Customized for roof or ground |
PV Installation Tools | 1 Set | 1 Set | 1 Set | 1 Set |
All data contained in this datasheet is subject to change without notice .